| Company Name: | Yingjia Metal, Designed by Solarwind Info Tech Co., Ltd |
| Business Type: | manufacturer |
| Year Established: | Unknown |
| Address: | Xinqian Industrail Zone Huangyan,zhejiang |
| Legal Representative: | Fan Jianwei |
| Factory Size: | m*m |
| Factory Location: | Xinqian Industrail Zone Huangyan,zhejiang |
| Product/Services: | Hinge Series |
| Equipments: | drilling machine |
| Number of Employees: | 10-50 |
| QA/QC: | In house |
| Trade & Markets | |
| Main Markets: | China |
| Main Customers: | Confidential Information |
| Total Annual Sales Volume: | under US$ 1 million |
| Export Percentage: | under 10% |
| Trade Shows: | under planning |